iPhone 11 Pro Max (256GB/4GB; 12MP Triple Camera- Certified Renewed)
KSh46,800 Original price was: KSh46,800.KSh44,500Current price is: KSh44,500.
iPhone 12 Pro (12MP Triple Camera, Apple A14 Bionic Chip - Certified Renewed)
KSh49,000 Original price was: KSh49,000.KSh45,000Current price is: KSh45,000.
iPhone 12 (12MP Dual Camera, Apple A14 Bionic Chip – Certified Renewed)
Cash Price:KSh 37000
Brand
APPLE
Condition
RENEWED
| Display | 6.1 inches, 1170 x 2532 pixels |
| Camera | 12MP + 12MP |
| Front | 12MP F2.2 |
| Storage | 256GB / 128GB |
| RAM | 4GB |
| Chipset | Apple A14 Bionic |
| Software | iOS 26 Upgradeable |
iPhone Financing Calculator
Choose Your iPhone
Repayment Period
KSh
Payment Plan
Device Protection included
Deposit
KSh 0
Installments
KSh 0/Week
Total Loan
KSh 0
Financing is subject to eligibility, verification and final approval.
Apply for this iPhone
Complete your details below to continue.
Selected iPhone
iPhone 12 (12MP Dual Camera, Apple A14 Bionic Chip - Certified Renewed)
Choose your preferred option
Payment Plan
Protection included
Deposit
—
Installments
—
Term
6 Months
Description
| 🛡️ Device Protection Included – Enjoy added peace of mind with protection against accidental damage or loss. |
| 📱 Take Your iPhone Home Today – Pay the required deposit, complete a quick KYC check, and walk away with your iPhone. |
| 💳 Flexible Payment Plans – Spread your payments over a convenient period of up to 6 months, with a plan that fits your budget. |
| ✅ Premium A-Grade Quality – Every iPhone is carefully tested and inspected, with a clean display, excellent functionality, and over 85%+ battery health (non-boosted). |
| 🔍 Tested & Ready to Use – Each device undergoes quality checks to ensure the camera, Face ID, battery, network, charging, speakers and other key functions are working properly. |
iPhone 12 Specifications
| CAMERA & IMAGING | |
| Main Camera | 12MP + 12MP Dual Camera System |
| Video Recording | 4K Video: 24 / 25 / 30 / 60fps 1080p HD: 25 / 30 / 60fps 720p HD: 30fps Optical Image Stabilization: Main Camera Optical Zoom: 2x Out Digital Zoom: Up to 3x Slow Motion: 1080p at 120fps / 240fps Time-Lapse: Stabilized + Night Mode Cinematic Video Stabilization: 4K / 1080p / 720p Capture 8MP Photos During 4K Recording Video Formats: HEVC / H.264 Stereo Audio Recording + Audio Zoom True Tone Flash Continuous Autofocus QuickTake Video Supported Playback Zoom Supported HDR Dolby Vision: Up to 4K at 30fps |
| Rear Camera Features | Dual 12MP Camera System (Main + Ultra Wide) Ultra Wide: ƒ/2.4 aperture, 120° field of view Main: ƒ/1.6 aperture Optical Zoom: 2x Out Digital Zoom: Up to 5x Night Mode Portrait Mode with Depth Control Portrait Lighting: 6 Effects Optical Image Stabilization: Main Camera Deep Fusion + Smart HDR 3 Panorama: Up to 63MP Wide Color Photos + Live Photos Sapphire Crystal Lens Cover 100% Focus Pixels: Main Camera Lens Correction: Ultra Wide Auto Image Stabilization + Burst Mode Formats: HEIF / JPEG |
| TrueDepth Camera | 12MP F2.2 |
| TrueDepth Camera Features | 4K Video: 24 / 25 / 30 / 60fps 1080p HD Video: 25 / 30 / 60fps Slow Motion: 1080p at 120fps HDR Dolby Vision: Up to 4K at 30fps Night Mode Deep Fusion Smart HDR 3 Time-Lapse with Stabilization Night Mode Time-Lapse Cinematic Video Stabilization: 4K / 1080p / 720p QuickTake Video Wide Color Capture for Photos and Live Photos Lens Correction Retina Flash Auto Image Stabilization Burst Mode Portrait Mode with Depth Control Portrait Lighting: 6 Effects Animoji & Memoji Support |
| MEMORY | |
| RAM | 4GB / 6GB |
| Storage | 256GB / 128GB / 64GB |
| DISPLAY | |
| Display Size | 6.1 inches |
| Resolution | 2532 x 1170 Pixels |
| Display Type | Super Retina XDR OLED display 16M colors |
| Pixel Density | 460 ppi |
| Display Features | HDR Display Support True Tone Technology Wide Color (P3) Haptic Touch Contrast Ratio: 2,000,000:1 (Typical) Brightness: 625 nits (Typical) 1200 nits (HDR) Fingerprint-Resistant Oleophobic Coating Rounded Corner Design Multi-Language & Character Display Support |
| BATTERY | |
| Battery Capacity | 2815mAh, Li-Ion Battery Health – Above 85% (Non-Boosted) |
| Battery Features | Fast Charging with 20W Adapter or Higher Video Playback: Up to 17h Video Streaming: Up to 11h Audio Playback: Up to 65h Built-In Rechargeable Lithium-Ion Battery MagSafe Wireless Charging: Up to 15W Qi Wireless Charging: Up to 7.5W USB Charging via Computer or Power Adapter Fast Charging: Up to 50% in ~30 Minutes |
| MagSafe | Wireless Charging: Up to 15W Built-In Magnet Array Alignment Magnet System Accessory Identification via NFC Integrated Magnetometer |
| PLATFORM | |
| Operating System | iOS 26.5.2 |
| Processor | CPU: 6-Core (2 Performance + 4 Efficiency Cores) Neural Engine: 16-Core Secure Enclave for Advanced Security |
| Chipset | Apple A14 Bionic |
| GPU | Apple GPU (4-core) |
| Video Calling | FaceTime Video Calling (Cellular or Wi-Fi) FaceTime HD (1080p) – 5G or Wi-Fi |
| Audio Calling | FaceTime audio Voice over LTE (VoLTE) Wi‑Fi calling |
| Audio Playback | Audio Formats: AAC, MP3 Apple Lossless, FLAC Dolby Digital, Dolby Digital Plus, Dolby Atmos Spatial Audio: Supported Volume Limit: User-Configurable |
| Video Playback | Video Formats: HEVC, H.264 HDR Support: Dolby Vision, HDR10, HLG AirPlay: Up to 4K HDR Mirroring Video Out: Up to 1080p via Lightning Adapter |
| Siri | Voice Assistant: Siri Hands-Free Activation: “Hey Siri” Voice Shortcuts: App Automation Support |
| CONNECTIVITY | |
| Network | 5G (Sub-6 GHz; mmWave on Supported U.S. Models) 4G (Gigabit LTE with 4×4 MIMO and LAA) |
| SIM | Dual SIM (Nano-SIM and eSIM) |
| Wi-Fi | 802.11ax Wi-Fi 6 with 2×2 MIMO |
| Location | Built-in GPS, GLONASS, Galileo, QZSS and BeiDou Digital Compass Wi-Fi Cellular iBeacon Microlocation |
| Bluetooth | Bluetooth 5.0 |
| Accessibilty | Voice Control VoiceOver Zoom Magnifier RTT and TTY Support Siri and Dictation Type to Siri Switch Control Closed Captions AssistiveTouch Spoken Content Back Tap |
| External Buttons and Connectors | Volume up/down Ring/Silent Side button Built-in stereo speakers Built-in microphones Lightning connector |
| Sensors | Face ID LiDAR Scanner Barometer Three‑axis gyro Accelerometer Proximity sensor Ambient light sensor |
| DESIGN | |
| Dimensions | 146.7 x 71.5 x 7.4 mm |
| Body | Ceramic Shield Front Glass Back Aluminum Design |
| Water Resistance | IP68 (6 meters up to 30 minutes) |
| Weight | 164 g |
| Colors | Black White (PRODUCT) RED Green Blue Purple |
| In the Box | iPhone 12 USB to Lightning Cable |
| Availability | Available since October 2020 |
Additional information
| iOS Version | iOS 26 |
|---|---|
| Storage | 128GB, 256GB |
| RAM | 4GB |
| Main Camera | 12MP |
| Front Camera | 12MP |
| Network | 4G |
| Series | iPhone 12 Series |
| SIM Type | eSIM Dual |
More iPhones
In stock
In stock
In stock
Select options
This product has multiple variants. The options may be chosen on the product page
In stock
Select options
This product has multiple variants. The options may be chosen on the product page
